Names |
Born |
Died |
| MACINTOSH | ||
| David | born Abt 1874 | died Abt 1949 |
| James | born Abt 1919 | died 29 Jan 1991 |
| Murdo | born Abt 1923 | died Abt 1992 |
| MACKAY | ||
| Unknown | ||
| MACKENZIE | ||
| Catherine | died After 16 Nov 1905 | |
| Christina | died Bef 15 Mar 1901 | |
| John | died Bef 15 Mar 1901 | |
| MACLEAN | ||
| Alexander William | born 24 Feb 1903 | died 23 Sep 1989 |
| Annabella | born 16 Feb 1896 | died 31 Jan 1990 |
| Catherine | born Cal 1870 | died Abt 1932 |
| Catherine | born After 16 Nov 1905 | died Abt 1957 |
| Donald | born Cal 1853 | |
| Donald | born Cal 1788 | died 29 Nov 1858 |
| Hannah | born Cal 1855 | |
| John | born 16 Mar 1925 | died 16 Mar 1925 |
| Kenneth | born Between 1821 and 1823 | died 27 Jul 1897 |
| Kenneth | born 16 Mar 1925 | died 16 Mar 1925 |
| Margaret | born Cal 1893 | died Abt 1948 |
| Margaret | born Cal 1863 | |
| Mary | born Cal 1865 | |
| Murdo | born 22 Jan 1859 | died 11 Mar 1922 |
| Murdo | died Bef 29 Nov 1858 | |
| Roderick | died Bef 16 Nov 1905 | |
| Sheila Purves | born 18 Dec 1937 | died 14 Jul 2003 |
| MACLEOD | ||
| Ann | died Bef 29 Nov 1858 | |
| MAJOR | ||
| Unknown | ||
| MALTMAN | ||
| Isabella | born Abt 1865 | |
| MARSHAL | ||
| Agnes | born Jan 1800 | |
| Anne | born 26 Apr 1789 | |
| Janet | born 16 May 1802 | |
| John | born Abt 1763 | died Bef 23 Aug 1871 |
| Mary | born 2 Jun 1793 | |
| MARSHALL | ||
| David | born Cal 1871 | |
| Elisabeth Thom | born 12 Sep 1834 | |
| Elizabeth | died Bef 26 Feb 1884 | |
| Elizabeth | born 30 Aug 1795 | |
| Elizabeth | born Between 1860 and 1861 | |
| Henrietta | born Cal 1878 | |
| James | born 4 Jul 1797 | died 23 Aug 1871 |
| James | born Between 1864 and 1865 | |
| James Comber Nash | born 26 May 1879 | |
| James Mark | born 8 Aug 1849 | died After 19 Nov 1909 |
| Jane | born 20 Aug 1851 | |
| Janet | born Cal 1836 | |
| John | born 17 May 1830 | |
| John | born Cal 1866 | |
| Leonard James | born 13 Jun 1905 | died 23 Oct 1982 |
| Margaret | born Abt 1926 | died 10 Oct 2003 |
| Margaret | born 22 May 1832 | |
| Marrion | born Cal 1846 | |
| Mary | born Cal 1844 | |
| Mary | born Cal 1863 | |
| Robert | born Cal 1870 | |
| William | born Between 1838 and 1839 | |
| William | born Cal 1869 | |
| MATHISON | ||
| James | born Cal 1851 | died 26 Nov 1854 |
| Robert | born Cal 1820 | died 12 Aug 1853 |
| MC LAREN | ||
| Jean Cuthell | born 8 Oct 1855 | |
| MC LEISH | ||
| Catharine | ||
| James | ||
| MC LIESH | ||
| Jean | chr. 29 Aug 1818 | |
| MCDONALD | ||
| Elspet | born 24 Jul 1838 | |
| George | born 7 May 1848 | |
| Helen | born 12 Aug 1832 | |
| Isabella | born 26 Mar 1850 | |
| James | died 27 Mar 1884 | |
| James | born 20 Mar 1834 | |
| Jean | born 13 Apr 1845 | |
| John | born 23 Nov 1842 | |
| John | died Bef 27 Dec 1884 | |
| Margaret | born 24 Apr 1836 | died 26 Apr 1879 |
| MCDOUGALL | ||
| Margaret | died After 3 Jun 1859 | |
| MCIVER | ||
| Catherine | born 29 Dec 1858 | died 2 Aug 1897 |
| Donald | born Cal 1814 | died After 15 Mar 1901 |
| Isabella | born Cal 1821 | died Between 16 Nov 1905 and 11 Mar 1922 |
| MCKENZIE | ||
| Annabella | born Between 1823 and 1827 | died 15 Mar 1901 |
| MCKERCHAR | ||
| Catherine | born 12 Oct 1843 | |
| Christian | born 16 Mar 1835 | |
| Donald | born 12 Feb 1840 | |
| Isabella | born 20 Apr 1846 | |
| Jean | born 12 Feb 1849 | |
| Margaret | born 21 Oct 1837 | |
| MCLAREN | ||
| Alexander | born Cal 1851 | died After 25 Aug 1899 |
| Ann Melville | chr. 16 Mar 1834 | |
| Daniel | chr. 12 Apr 1836 | |
| Daniel[?] | died After 5 Jun 1874 | |
| Elizabeth | born 26 Sep 1849 | |
| James | chr. 31 Dec 1843 | |
| John | chr. 3 Feb 1846 | |
| Margaret | born 7 May 1840 | |
| Margaret Johnston | born 22 May 1879 | died 1911 |
| Walter | chr. 21 Aug 1853 | |
| MCLEISH | ||
| Alexander | died Bef 6 Apr 1880 | |
| Alexander | chr. 16 Jan 1825 | |
| Archibald | chr. 3 Aug 1823 | |
| Archibald | chr. 11 Mar 1832 | |
| Hugh | chr. 14 Oct 1821 | |
| James | born 1826 | died Bef 1 Jul 1910 |
| Margaret Ewing | born 1891 | |
| MIDDLEMISS | ||
| Agnes | born 1810 | |
| Agnes | born Abt 1807 | |
| Betty | born Abt 1810 | |
| Elizabeth | born Cal 1868 | |
| James | born 1855 | died Abt 1901 |
| Jane Brown | born Abt 1859 | died After 24 Jul 1903 |
| Janet | born Abt 1861 | |
| Joan Brown | born 8 Oct 1880 | died 10 Sep 1955 |
| John | born 1808 | |
| Joseph | born Cal 1828 | |
| Joseph | born 1803 | died 1880 |
| Mary | born Abt 1865 | |
| Mary | born 1812 | |
| Peter | born Bef 1787 | |
| Peter | born 1822 | |
| Sarah | born Abt 1856 | |
| Walter | born Abt 1870 | |
| William | born Bef 1788 | |
| William | born 1819 | |
| MITCHELL | ||
| James | died Bef 9 Jul 1872 | |
| Janet | born 12 Oct 1863 | |
| John | ||
| Mary | born Between 1806 and 1811 | died 9 Jul 1872 |
| MOONEY | ||
| Grace | born 1868 | died 9 Oct 1904 |
| Helen | born 1866 | died 9 Jul 1898 |
| Hugh | born 9 Apr 1860 | |
| Isaac | born 17 Mar 1862 | |
| Isabella Air | born 1 Oct 1884 | |
| James Watt | born Between 1891 and 1892 | died 2 Sep 1918 |
| Jane | born Cir 1890 | |
| Marshall | born 13 May 1834 | died Bef 15 Jan 1926 |
| Mary Jane | born 21 Jun 1864 | died 15 Dec 1918 |
| William | born 17 May 1887 | |
| William John | born 20 Jul 1858 | died 9 Mar 1938 |
| MUIR | ||
| Barbara Hogg | born Unknown | died Abt 1930 |
| MURRAY | ||
| Alexander Gilbert | born 1925 | died 1976 |
| Andrew | born Abt 1924 | died 9 Mar 1966 |
| Andrew | born 1863 | |
| Charles | born 1807 | |
| George Brown | born 1891 | |
| Helen | born 1843 | |
| James Beattie Brown | born 1896 | |
| Jane | born 1836 | |
| Janet | ||
| John Andrew Kerr | born 1889 | |
| Kate Pattison Brown | born 1888 | |
| Violet | born 1839 | |
| William | born 1845 | |
| William |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 23 December 2004