Names |
Born |
Died |
| RANKINE | ||
| Mary | died Bef 6 Sep 1909 | |
| REID | ||
| Unknown | died Bef 4 Apr 1881 | |
| RENWICK | ||
| William | born 1907 | died 1970 |
| RICHARDSON | ||
| Hales Alfred | born 1913 | died 1985 |
| RIDDOCH | ||
| Mary Auchinachie | born 22 Aug 1874 | died 12 Sep 1947 |
| ROBERTSON | ||
| Janet | died Bef 26 Apr 1901 | |
| ROCHESTER | ||
| Alexander | born 1861 | |
| Eileen | born 1921 | died 15 Aug 1940 |
| John Thomas | born 1863 | died 13 Dec 1924 |
| John Thomas | born 13 Oct 1920 | died 16 Jun 1997 |
| Joyce | born 1924 | died 15 Aug 1940 |
| Mary Ann (Fairbairn) (Wilson) | born 1858 | |
| Robert | born 7 Feb 1891 | died 1972 |
| Robert | born 27 Oct 1917 | died 23 May 1962 |
| Robert | died 19 Jan 1889 | |
| Robert | born 1836 | |
| Thomas | died 15 Aug 1940 | |
| ROUGHEAD | ||
| Georg | born Abt 1611 | |
| Janet | born Abt 1643 | |
| RUNCIMAN | ||
| Elizabeth | born Cal 1841 | died After 8 Jun 1900 |
| Walter | died 21 Oct 1851 | |
| RUSSELL | ||
| Catherine | born Between 1831 and 1832 | |
| RUTHERFORD | ||
| Alexander | died Bef 6 Apr 1880 | |
| Elizabeth | born Cal 1852 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 23 December 2004