Names |
Born |
Died |
| SCOTT | ||
| Elizabeth | born Cal 1869 | |
| Helen | born Cal 1874 | |
| Jessie | born 26 Aug 1877 | died 20 Sep 1963 |
| John | born Cal 1871 | |
| Maggie McD | born Cal 1860 | |
| Robert | died Between 4 Jun 1859 and 25 Jun 1915 | |
| Robert | died After 25 Jun 1915 | |
| Robert | ||
| Thomas | born Cal 1837 | died 25 Jun 1915 |
| Thomas | born Cal 1865 | |
| SLEIGHT | ||
| Elizabeth | died After 17 Oct 1859 | |
| SOUTER | ||
| Elizabeth Marshall | born 12 Nov 1892 | died 27 Oct 1988 |
| STENHOUSE | ||
| Andrew | ||
| Isabella | born Cal 1847 | died Between 5 Jun 1903 and 6 Feb 1929 |
| Isabella | born 6 Jul 1848 | |
| James | born Cal 1844 | |
| John | born Cal 1834 | |
| William | died After 9 Jun 1865 | |
| William | born Cal 1805 | |
| STOREY | ||
| Ralph | ||
| Ralph | ||
| STRACHAN | ||
| James | born 19 Feb 1826 | |
| Janet | born 14 Nov 1829 | |
| Janet (Jannet) | died Aft ER 1806 | |
| John | born 30 Jan 1832 | |
| SUND | ||
| Henrietta Annie | born 20 Oct 1923 | died 12 Jan 1997 |
| SWAN | ||
| Jane | died Between 3 Jun 1859 and 25 Jun 1915 | |
| Margaret | died Bef 27 Apr 1952 | |
| SWANSON | ||
| Margaret | ||
| SYME | ||
| Elizabeth | died Bef 6 Apr 1880 | |
| Marion |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 23 December 2004