Names |
Born |
Died |
| GORDON | ||
| Helen | died Bef 27 Dec 1884 | |
| GRAHAM | ||
| Andrew | born 15 Aug 1908 | died 1 Jul 1981 |
| GRANT | ||
| Margaret | born 12 Mar 1804 | died 18 Jan 1882 |
| GRAY | ||
| Alexander | born 28 May 1912 | died 15 Mar 1991 |
| Hazel Margaret | born 16 May 1943 | died 5 Apr 1959 |
| Joseph Alexander | born 15 Feb 1883 | died 22 Jul 1951 |
| Margaret | died After 5 Jun 1874 | |
| GRIEVE | ||
| Helen | born Abt 1693 | |
| Isabella | died Bef 8 Aug 1875 | |
| Isobell | born Abt 1662 | |
| James | born Abt 1634 | |
| James | born Abt 1668 | |
| James | born Abt 1687 | |
| Janet | born Abt 1659 | |
| Johne | born Abt 1674 | |
| Robert | born Abt 1677 | |
| William | born Abt 1681 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 23 December 2004