Names |
Born |
Died |
| HARRISON | ||
| Anne | ||
| Halles | ||
| HENDERSON | ||
| Adam | died Bef 31 Jul 1881 | |
| Helen | born Cal 1805 | died 31 Jul 1881 |
| Isabella | died Bef 6 Apr 1880 | |
| HOGG | ||
| Margaret | born Unknown | died Unknown |
| HOWE | ||
| Clementina | ||
| Elizabeth Reston Rutherford | born 24 Nov 1910 | died 6 Dec 1976 |
| Jessie | born 1889 | |
| John | born 1886 | |
| John | ||
| Thomas | born Cal 1854 | |
| Thomas | born Cal 1888 | |
| HUDSON | ||
| Stephen Pickering | born Abt 1890 |
Main website homepage | Genealogy Table of Contents | Surnames | Name List | Guestbook
Last Revised: 23 December 2004